鋼制旋塞閥PN140壓力級閥門殼體的壓力-溫度額定值
2018-05-18 16:08:41??????點(diǎn)擊:
鋼制旋塞閥 | ||||||||||
PN140壓力級閥門殼體的壓力-溫度額定值 | ||||||||||
溫度/℃ | 材料牌號/代號 | |||||||||
碳鋼 / A105 | 5CrO.5Mo / F5 | 1.25Cr 0.5Mo / F11 | 2.25Cr1Mo / F22 | 0Cr18Ni9 / F304 | OOCr18Ni9 / F304L | 0Cr18Ni12 Mo2Ti / F316 | 00Cr18Ni 12Mo2Ti / F316L | 1Cr18Ni 9Ti / F321 | 1Cr18Ni 11Nb / F347 | |
-29~38 | 13.8 | 13.8 | 13.8 | 13.8 | 11.8 | 9.8 | 13.8 | 9.8 | 13.8 | 13.8 |
50 | 13.7 | 13.7 | 13.7 | 13.7 | 11.5 | 9.8 | 13.7 | 9.8 | 13.7 | 13.7 |
75 | 13.5 | 13.5 | 13.5 | 13.5 | 11 | 9.8 | 13.5 | 9.8 | 13.5 | 13.5 |
100 | 13.3 | 13.3 | 13.3 | 13.3 | 10.3 | 9.8 | 13.3 | 9.8 | 13.3 | 13.3 |
125 | 13.2 | 13.2 | 13.2 | 13.2 | 9.85 | 9.75 | 13.2 | 9.75 | 13.2 | 13.2 |
150 | 13 | 13 | 13 | 13 | 9.45 | 9.5 | 13 | 9.15 | 13 | 13 |
175 | 12.9 | 12.9 | 12.9 | 12.9 | 9.05 | 8.9 | 12.9 | 8.4 | 12.9 | 12.9 |
200 | 12.8 | 12.8 | 12.8 | 12.8 | 8.65 | 8.2 | 12.8 | 7.7 | 12.8 | 12.8 |
225 | 12.5 | 12.5 | 12.5 | 12.5 | 8.35 | 7.6 | 12.5 | 7.5 | 12.5 | 12.5 |
250 | 12.2 | 12.2 | 12.2 | 12.2 | 8 | 7 | 12.2 | 7.1 | 12.2 | 12.2 |
275 | 11.6 | 11.6 | 11.6 | 11.6 | 7.75 | 6.65 | 11.6 | 6.8 | 11.6 | 11.6 |
瑞奇閥門收集整理
- 上一篇:全國閥門標(biāo)準(zhǔn)工作會議在永召開 2018/5/18
- 下一篇:閥門運(yùn)轉(zhuǎn)過程中如何運(yùn)行維護(hù) 2018/5/18